<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.onerail.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.onerail.org/</loc>
		<lastmod>2025-03-05T15:51:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/news/</loc>
		<lastmod>2018-02-20T18:06:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/join-mailing-list/</loc>
		<lastmod>2018-02-21T07:20:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/members/</loc>
		<lastmod>2019-04-02T13:25:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/surface-transportation-reauthorization/</loc>
		<lastmod>2020-02-26T01:56:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/state-rail-facts/</loc>
		<lastmod>2020-07-08T18:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2019/09/CALIFORNIA-RAIL-FACTS-ONERAIL.jpg</image:loc>
			<image:title><![CDATA[CALIFORNIA RAIL FACTS - ONERAIL]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/americans-strongly-support-rail/</loc>
		<lastmod>2020-09-22T19:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2020/09/75-percent.png</image:loc>
			<image:title><![CDATA[75 percent]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2020/09/75-percent.png</image:loc>
			<image:caption><![CDATA[75% of Americans believe we should shift more trips to passenger rail and public transit to help the environment.]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/blog-posts/</loc>
		<lastmod>2021-11-04T02:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2021/11/rail-track-unsplash.png</image:loc>
			<image:title><![CDATA[rail-track-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.onerail.org/events/</loc>
		<lastmod>2025-03-07T21:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/contact/</loc>
		<lastmod>2025-04-09T21:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/03/facebook-icon-no-background.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/04/X-icon-no-background-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/04/linkedin-icon-no-background-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/04/YouTube-icon-no-background-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/advocacy-and-appropriations/</loc>
		<lastmod>2025-04-25T20:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/04/FY2025-CR-Funding-Comparison.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/resources-reports-position-papers/</loc>
		<lastmod>2025-04-29T18:15:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/about/</loc>
		<lastmod>2026-04-28T17:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2018/03/OneRail-logo.png</image:loc>
			<image:title><![CDATA[OneRail logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/03/chuck-baker-350-350.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/03/David-Arouca.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/03/Adrian-Arnakis-350-350.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/03/Mariah-Morales-Amtrak.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/03/Stacie-Tiongson-APTA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.onerail.org/wp-content/uploads/2025/04/Devon-Barnhart-Headshot-350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/</loc>
		<lastmod>2026-04-29T18:48:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.onerail.org/resources/onerail-newsletter/</loc>
		<lastmod>2026-06-01T15:07:47+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->